| Short Description: | Financial Markets |
| Units : | 1 |
| Faculty or Section : | Faculty of Business, Education, Law and Arts |
| School or Department : | School of Commerce |
| Student contribution band : | Band 3 |
| ASCED code : | 081101 - Banking and Finance |
| Grading basis : | Graded |
Other requisites
Students are required to have access to a personal computer, e-mail capabilities and Internet access to UConnect. Current details of computer requirements can be found at .
Synopsis
This course examines the structure and operation of the Australian financial system using principles of financial and monetary economics. Students are introduced to a selection of financial markets, products and institutions of which operations largely determine key financial variables affecting decisions to allocate funds in the real economy.
Course offers
| Semester | Mode | Campus |
|---|---|---|
| Semester 2, 2020 | On-campus | Springfield |
| Semester 2, 2020 | On-campus | Toowoomba |
| Semester 2, 2020 | Online | |
| Semester 3, 2020 | Online |
