| Course | On-campus | External/Online | ||
|---|---|---|---|---|
| Toowoomba | Springfield | Ipswich | ||
| Business & Commerce | ||||
| yes | yes | - | yes | |
| yes | yes | - | - | |
| yes | - | - | yes | |
| yes | yes | - | yes | |
| yes | yes | - | yes | |
| yes | yes | - | yes | |
| yes | - | - | yes | |
| ~ | yes | yes | - | yes |
| - | - | - | yes | |
| Creative Arts & Media | ||||
| - | yes | - | yes | |
| - | yes | - | yes | |
| - | yes | - | yes | |
| yes | yes | - | - | |
| yes | yes | - | yes | |
| - | yes | - | yes | |
| - | - | - | yes | |
| - | yes | - | yes | |
| - | yes | - | yes | |
| - | yes | - | yes | |
| yes | yes | - | yes | |
| yes | - | - | yes | |
| yes | - | - | yes | |
| - | yes | - | yes | |
| yes | - | - | yes | |
| yes | - | - | yes | |
| Education | ||||
| - | - | - | yes | |
| yes | yes | - | yes | |
| - | yes | - | yes | |
| yes | yes | - | yes | |
| yes | yes | - | yes | |
| yes | yes | - | yes | |
| yes | yes | - | yes | |
| yes | yes | - | yes | |
| yes | yes | - | yes | |
| - | - | - | yes | |
| - | - | - | yes | |
| - | - | - | yes | |
| Engineering & Built Environment | ||||
| yes | - | - | yes | |
| yes | yes | - | yes | |
| Health & Community | ||||
| < | yes | - | yes | yes |
| *> | yes | - | yes | yes |
| yes | - | yes | yes | |
| yes | - | yes | yes | |
| - | - | - | yes | |
| * | yes | - | yes | yes |
| Humanities & Communication | ||||
| yes | - | - | yes | |
| yes | - | - | yes | |
| yes | yes | - | yes | |
| yes | yes | - | yes | |
| yes | yes | - | yes | |
| yes | yes | - | yes | |
| yes | - | - | yes | |
| yes | yes | - | yes | |
| yes | yes | - | yes | |
| yes | yes | - | yes | |
| yes | - | - | yes | |
| yes | - | - | yes | |
| Information Technology | ||||
| yes | yes | - | yes | |
| yes | yes | - | yes | |
| yes | yes | - | yes | |
| Law & Justice | ||||
| § | yes | - | yes | yes |
| §@ | yes | - | yes | yes |
| Pathway programs | ||||
| ! | - | - | - | yes |
| # | - | - | - | yes |
| Sciences - Computational | ||||
| yes | - | - | yes | |
| Sciences - Lab-Based | ||||
| * | yes | - | - | yes |
| * | yes | - | yes | yes |
| yes | - | - | yes | |
| yes | yes | - | yes | |
| yes | - | - | yes | |
| * | External students are required to attend a compulsory residential school. |
| < | Not available in Semester 3 |
| Ω | pre-requisite of ENM1600 may be waived depending on students performance in Specialist Maths |
| ! | Completion of this course will enable the student to meet the math pre-requisite for the Bachelor of Education (Primary) |
| # | Completion of this course will enable the student to meet the science pre-requisite for the Bachelor of Education (Primary) |
| This course contributes to Bachelor of Education (Primary) specialising in Health and Physical Education (HPE) only | |
| ^^ | This course contributes to Bachelor of Education (Primary) specialising in Health and Physical Education (HPE) only |
| > | This course is only available to Year 12 Students |
| § | Available at USQ Toowoomba and USQ Ipswich but not at USQ Springfield. |
| @ | Head Start students must complete LAW1111 before enrolling in LAW1112 |
| ~ | Not available at USQ Springfield. |
| †| This course will allow students to meet USQ's Bachelor of Education (Primary) & Bachelor of Education (Early Childhood) science pre-requisite. This course does not provide guaranteed entry or credit into any USQ degree program. |