Applied Mathematics
Students are able to enrol in any offered mode of a course (on-campus, distance education or online), regardless of the program mode of study they enrolled in.
| Course | On-campus | Distance education (EXT) | Online (ONL) | Enrolment requirements | ||
|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | ||||
|
Choose at least four of the following: | ||||||
| S1 | S1 | |||||
| S1 | S1 | |||||
| S2 | S2 | Pre-requisite: ( or MAT1502) or Students must be enrolled in one of the following Programs: MSBI or GCEN or GDET or METC | ||||
| S2 | S2 | |||||
| S1 | S1 | Pre-requisite: and | ||||
| MAT3104 Mathematical Modelling in Financial Economics# | ||||||
| S1 | S1 | Pre-requisite: and or Students must be enrolled in one of the following Programs: MPIT or MCOT or MCTE | ||||
| ## | S1 | S1 | Pre-requisite: or MAT2500 | |||
| ## | S2 | S2 | Pre-requisite: or MAT2500 | |||
| Footnotes | |
| # | Offered in odd-numbered years only (e.g.2013). |
| ## | Offered in even-numbered years only (e.g. 2012, 2014). |
